| 
 
 
 197Au   198 Au
  
| Total MACS at 30keV: | 582 | ± | 9 | mb |  
 Cross sections do not include stellar enhancement factors!
 
 
| Version | Total MACS [mb] | Partial to gs [mb] | Partial to isomer [mb] | 
|---|
 | 0.0 | 582 ± 9 | - | - | 
 (Version 0.0 corresponds to Bao et al.)
 
Last review: 1999
 
Original:| original | renorm. | year | type | Comment | Ref |  
| 617.8 ± 11.023keV | 541 | 1991 | c | Sb-Be, Act., 1/v(E), 4pi manganese bath meth. | SQK91 |  
| 582 ± 9 |  | 1988 | c | VdG, Act., 1/v(kT), Activity of 7Be from 7Li(p,n) | RaK88 |  
| 611 ± 18 |  | 1985 | r | VdG, TOF., 6Li; Au:Sat. | KKP85 |  
| 592 ± 18 |  | 1984 | c | VdG, Act., Activity of 7Be from 7Li(p,n) | ZJC84 |  
| 599 ± 33 |  | 1983 | b | Linac, TOF, 10B, B-V; | YIS83 |  
| 588 ± 20 |  | 1982 | c | Linac, TOF, 6Li, Au:Sat. | Mac82e |  
| 628 ± 30 |  | 1977 | b | VdG, TOF, 10B:Mag75 | KYM77 |  
| 600 ± 40 |  | 1976 | c | Linac, TOF, 10B:SPU71, 235U:ENDF/B-III | GSI76 |  
| 640 ± 40 |  | 1976 | c | Linac, TOF, 10B:SPU71, 235U:ENDF/B-III | GSI76 |  
| 579 ± 8 |  | 1982 | c | Linac, TOF, 6Li, Au:Sat. | Mac82e |  
| 585 ± 17 |  | 1973 | c | Linac, TOF, 10B:SPU71, 235U:Dav68 | CzS73 |  
| 788 ± 7923keV | 591 | 1973 | c | Sb-Be, Act., 1 /v(E), 127I:836mb(23keV) | SSR73 |  
| 600 ± 50 |  | 1970 | c | quoted from GSI76 | FLF70 |  
| 596 ± 18 |  | 1969 | c | VdG, TOF, 10B+6Li:B-IV | Kom69 |  
| 600 ± 9 |  | 1966 | c | VdG, Act., Activity of 7Be from 7Li(p,n) +manganese bath method | Poe66a |  
| 600 ± 30 |  | 1963 | c | Linac, TOF, 10B, quoted from GSI76 | MoR63 |  
| 610 ± 20 |  | 1979 | e |  | Kin79 |  
| 600 ± 50 |  | 1971 | e |  | AGM71 |  
| 614.1 |  | 2006 | e |  | endfb7 |  
| 611.6 |  | 2004 | e |  | jeff31 |  
| 460 |  | 2000 | t |  | RaT99 |  
| 1181 |  | 1981 | t |  | Har81 |  
| 842 |  | 1976 | t |  | HWF76 |  
| 420 |  | 2002 | t | MOST 2002 | Gor02 |  
| 399 |  | 2005 | t | MOST 2005 | Gor05 |  MACS [<σ v>/vT ] (mb) for kT=30 keV, based on the published cross sections except where indicated otherwise.
Renorm: MACS [<σ v>/vT ] (mb) for kT=30 keV for which the reference or standard cross section  was meanwhile improved.
Type:  The letters and numbers in the column labelled 'type' give information on how the cross section has been obtained:
 
| c | Directly quoted from the reference itself |  | r | Recalculated for kT = 30keV with the code described in Ref. 2 after renormalizing the original data to updated standard cross sections |  | b | Calculated from smooth cross sections with model fit: ln(sigma) = a + a1 ln(E) + a2 ln^2(E) |  | e | Evaluated value taken directly from the reference |  | t | Theoretical value |  
MACS:
| Energy | 5keV | 10keV | 15keV | 20keV | 25keV | 30keV | 40keV | 50keV | 60keV | 80keV | 100keV |  | MACS | 2050 | 1208 | 904 | 746 | 648 | 582 ± 9 | 496 | 442 | 406 | 356 | 321 |  | SEF | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.98 | 0.96 | 0.95 | 0.93 | 0.92 | 0.92 |  | Rate | 1.22 | 1.01 | 0.93 | 0.88 | 0.85 | 0.83 | 0.80 | 0.78 | 0.78 | 0.78 | 0.79 | 
 
Reference: RaK88 ,Mac82e Procedure: 'e' (The Maxwellian-averaged cross sections (MACS) from kT=5 keV to 100 keV are obtained from experimental data ; the  relative uncertainties are similar to those quoted for the 30 keV data.) Year:  1988
SEF (Stellar enhancement factor): 
Reference: Rau09 Year:  2009 Comment: 
Rate: 
Reaction rate NA <σv> given in 108  cm3 /mole/s, including SEF
 
 
 Isotope: Gold |