181Ta 182Ta
Total MACS at 30keV: | 766 | ± | 15 | mb |
Cross sections do not include stellar enhancement factors!
Version | Total MACS [mb] | Partial to gs [mb] | Partial to isomer [mb] |
---|
0.0 | 766 ± 15 | - | - |
(Version 0.0 corresponds to Bao et al.)
Last review: 1999
original | renorm. | year | type | Comment | Ref |
761 ± 38 | | 1992 | c | VdG, TOF, Au+Ag+Nd+etc.:Sat. | BKP92 |
788 ± 33 | | 1991 | c | VdG, Act., Au:RaK88,Mac82e | Tep91 |
766.2 ± 15.1 | | 1990 | c | VdG, TOF, Au:RaK88,Mac82e | WVK90 |
828 ± 51 | | 1990 | c | VdG, Act., 1/v(kT), Au:655 (23)mb(24keV) | XWY90 |
703 ± 35 | | 1984 | c | Linac, TOF, 6Li, Au:Sat. | Mac84a |
770 ± 38 | | 1982 | c | VdG, TOF, Au:B-V | RFW82 |
834 ± 74 | 777 | 1981 | c | Linac, Act., Au:624 (23)mb(kT=30keV) | ALL81 |
771 ± 48 | | 1980 | b | Linac, TOF, 10B:B-IV | YSE80 |
960 ± 50 | 894 | 1980 | c | VdG, Act., 1/v(kT), Au:B-IV | BeK80 |
787 ± 100 | | 1978 | c | F.N.B., Act., 1/v(E), 10B, Ag:Sat. | YDM78 |
855 ± 86 | 792 | 1977 | b | VdG, TOF, 10B:Mag75, Au:628mb(kT=30keV) | KYM77 |
1393 ± 153 23keV | 1045 | 1973 | c | Sb-Be, Act., 1/v(E), 127I:836mb(23keV) | SSR73 |
925 ± 140 | 882 | 1972 | c | VdG, TOF, In:740 (70)mb | LDM72 |
850 ± 190 | | 1970 | c | Linac, TOF, 10B:BNL-325 | FLF70 |
719 | | 1997 | e | | Mug97 |
800 ± 80 | | 1971 | e | | AGM71 |
793.4 | | 2006 | e | | endfb7 |
752.8 | | 2004 | e | | jeff31 |
752.8 | | 2002 | e | | jendl33 |
974 | | 2000 | t | | RaT99 |
1098 | | 1981 | t | | Har81 |
1160 | | 1976 | t | | HWF76 |
1770 | | 2002 | t | MOST 2002 | Gor02 |
714 | | 2005 | t | MOST 2005 | Gor05 |
Original:MACS [<σ v>/v T] (mb) for kT=30 keV, based on the published cross sections except where indicated otherwise.
Renorm:MACS [<σ v>/v T] (mb) for kT=30 keV for which the reference or standard cross section was meanwhile improved.
Type: The letters and numbers in the column labelled 'type' give information on how the cross section has been obtained:
c | Directly quoted from the reference itself | b | Calculated from smooth cross sections with model fit: ln(sigma) = a + a1 ln(E) + a2 ln^2(E) | e | Evaluated value taken directly from the reference | t | Theoretical value |
Energy | 5keV | 10keV | 15keV | 20keV | 25keV | 30keV | 40keV | 50keV | 60keV | 80keV | 100keV | MACS | 2765 | 1633 | 1221 | 1002 | 863 | 766 ± 15 | 639 | 557 | 500 | 423 | 374 | SEF | 1.02 | 1.02 | 1.02 | 1.02 | 1.03 | 1.03 | 1.03 | 1.02 | 1.01 | 0.99 | 0.98 | Rate | 1.67 | 1.39 | 1.28 | 1.22 | 1.17 | 1.14 | 1.10 | 1.07 | 1.04 | 1.00 | 0.97 |
MACS:
Reference: WVK90, BKP92Procedure: 'e' (The Maxwellian-averaged cross sections (MACS) from kT=5 keV to 100 keV are obtained from experimental data; the relative uncertainties are similar to those quoted for the 30 keV data.) Year: 1992
SEF (Stellar enhancement factor):
Reference: Rau09Year: 2009Comment:
Rate:
Reaction rate N A<σv> given in 10 8 cm 3/mole/s, including SEF
Isotope: Tantalum
|